Cast-in fire collar
H150S 150mm Cast-in Fire Collar
The largest collar in the range, sized for 150mm soil pipes, main stacks and risers up to 160mm. Cast into the slab before the pour and sealed by patented spring activation, restoring the floor’s fire resistance where a pipe passes through it.

Fire performance
Assessed fire resistance by pipe type
Every configuration below, installed in a concrete or metal deck slab, is assessed to BS EN 1366-3 in CSIRO report FCO-3646. Each rating covers integrity (E), which holds back flames and hot gases, and insulation (I), which limits the temperature rise on the side away from the fire. Ratings are in minutes.
The table below is a summary. For the full assessment, including ratings above 2 hours, use the Sure Snap Product Selector.
Swipe to see all columns →
| Pipe type | Pipe standard / brand | Pipe size × wall thickness (mm) | Fitting in collar | Fire rating | FCO-3646 reference |
|---|---|---|---|---|---|
| PVC | PVC-U / PVC-C pipea | 110, 125, 140, 160 Wall 3.2 to 11.8mmb | Yes | EI 120 | Table 6.6.1 (p.22) Table 6.6.2 (p.23) |
| HDPE | HDPE pipea | 110, 125, 140, 160 Wall 4.3 to 14.6mmb | No; butt weld allowedc | EI 120 | Table 6.6.3 (p.24) |
| HDPE | Geberit Silent-DB20 (PE-HD) | 100 × 6 150 × 7 | No | EI 120 | Table 6.6.11 (p.30) |
| PP | Marley d’Blue | 110 × 3.4 125 × 3.9 160 × 4.9 | No; butt weld allowedc | EI 120 | Table 6.6.9 (p.28) |
| PP | Mecflow (PP-R) | 110 × 10 125 × 11.4 160 × 14.6 | No | EI 120 | Table 6.6.10 (p.29) |
| PP | Rehau Raupiano | 110 × 2.7 125 × 3.1 160 × 3.9 | Yes (DN 110 only); butt weld allowedc | EI 120 | Table 6.6.7 (p.27) Table 6.6.8 (p.28) |
| PP | Valsir Triplus | 100 × 3.4 125 × 3.9 150 × 4.9 | Yes (DN 100 only); butt weld allowedc | EI 120 | Table 6.6.5 (p.25) Table 6.6.6 (p.26) |
Swipe to see all columns →
Sizes are nominal pipe sizes in mm, shown as size × wall thickness.
Minimum 150mm concrete slab.
- Approved pipe standards:
PVC-U: EN 1329-1, EN 1453-1, EN ISO 1452-2, EN ISO 15493
PVC-C: EN 1566-1, EN ISO 15493, EN ISO 15877-2
HDPE: EN 12201-2, EN 12666-1, EN 1519-1, EN ISO 15494 - The approved wall thickness range varies with pipe size – confirm a specific size and wall thickness with the Sure Snap Product Selector or the FCO-3646 tables.
- A butt-welded joint may sit inside the collar, provided the weld bead plus the pipe wall is no thicker than FCO-3646 allows (variation f).
Sealing the annular gap (per FCO-3646)
| Up to 12mm | No sealant or grout required |
| Up to 20mm | Min. 10mm of Snap Fire Seal FRAS, or min. 30mm of non-shrink grout (or down to the rubber ring), or min. 50mm of non-combustible Rockwool with min. 5mm of sealant on top |
| Over 20mm | Min. 60mm of non-shrink grout (or down to the rubber ring), or min. 50mm of non-combustible Rockwool with min. 5mm of Snap Fire Seal FRAS on top |
| Over 50mm | Min. 60mm of non-shrink grout (or down to the rubber ring) |
Backing for the sealant can be cardboard, mineral wool or PE foam. Full method in the installation guide.
For full coverage and fire ratings greater than 2 hours, see CSIRO Assessment Report FCO-3646.
Not sure your installation is covered? Use the Sure Snap Product Selector or contact our technical team.
Specifications
H150S specifications
| Stock code | H150S-RR |
| Inner Ø | 182mm |
| Standard collar height | 250mm (trim on site; 50mm extensions) |
| Base flange | 292mm round |
| Casing | Polypropylene |
| Activation springs | 4 made of galvanised steel |
| Intumescent | Patented Intumesh, mesh-backed sheet |
| Accessories | Stackable extensions |
| LPCB certificate | 1833a/04 |
Documentation
Compliance and downloads
Drawings, CAD and BIM files
Resources
Complete the system





















